Recent Home Sales
49 Windsor Drive, Apt. 204, in Holliston recently sold for $200,000. Image credit: www.zillow.com
Date Holliston Amount
July 15, 2021 256 Central Street $575,000
July 13, 2021 56 Adam Wheeler Lane $458,000
July 12, 2021 332 Concord Street $320,000
July 12, 2021 87 Northway Street $650,000
July 12, 2021 48 Kim Place $700,000
July 9, 2021 448 Prentice Street $445,000
July 9, 2021 10 Lone Oak Circle $823,000
July 8, 2021 16 Sweet Grass Lane $515,000
July 8, 2021 141 Westfield Drive $600,000
July 8, 2021 68 Andrew Lane $600,000
July 7, 2021 3 Bittersweet Circle, Unit 14 $745,000
July 6, 2021 44 Exchange Street $467,000
July 1, 2021 133 Westfield Drive $550,000
June 30, 2021 4 Raleigh Road $918,000
June 30, 2021 49 Windsor Dr, Apt 204 $200,000
June 30, 2021 51 Mohawk Path $975,000
June 30, 2021 55 Hanlon Road $921,000
June 30, 2021 217 Marked Tree Road $385,000
June 29, 2021 425 Highland Street $808,000
June 29, 2021 77 Wingate Road $660,000
June 29, 2021 20 Appleyard Lane $370,000
June 28, 2021 202 Ashland Street $425,000
June 28, 2021 47 Piedmont Drive $575,000
June 28, 2021 43 Maple Dell Lane $420,000
June 28, 2021 671 Washington Street $570,000
June 25, 2021 14 Governor Prence Way $1.10 mil
June 25, 2021 200 Underwood Street $600,000
June 24, 2021 67 Granite Street $1 mil
June 23, 2021 1460 Highland Street $630,000
June 23, 2021 607 Marshall Street $867,530
June 23, 2021 55 Alberta Lane $925,000
June 22, 2021 12 Christopher Road $500,000
June 21, 2021 36 Sweet Grass Lane $650,000
June 21, 2021 36 Mohawk Path $920,000
June 18, 2021 19 Hillside Drive $957,500
June 18, 2021 181 Shaw Farm Road $540,000
June 17, 2021 49 Brooksmont Drive $607,000
June 17, 2021 429 Norfolk Street $495,000
Source: www.zillow.com / Compiled by Local Town Pages
July 15, 2021 256 Central Street $575,000
July 13, 2021 56 Adam Wheeler Lane $458,000
July 12, 2021 332 Concord Street $320,000
July 12, 2021 87 Northway Street $650,000
July 12, 2021 48 Kim Place $700,000
July 9, 2021 448 Prentice Street $445,000
July 9, 2021 10 Lone Oak Circle $823,000
July 8, 2021 16 Sweet Grass Lane $515,000
July 8, 2021 141 Westfield Drive $600,000
July 8, 2021 68 Andrew Lane $600,000
July 7, 2021 3 Bittersweet Circle, Unit 14 $745,000
July 6, 2021 44 Exchange Street $467,000
July 1, 2021 133 Westfield Drive $550,000
June 30, 2021 4 Raleigh Road $918,000
June 30, 2021 49 Windsor Dr, Apt 204 $200,000
June 30, 2021 51 Mohawk Path $975,000
June 30, 2021 55 Hanlon Road $921,000
June 30, 2021 217 Marked Tree Road $385,000
June 29, 2021 425 Highland Street $808,000
June 29, 2021 77 Wingate Road $660,000
June 29, 2021 20 Appleyard Lane $370,000
June 28, 2021 202 Ashland Street $425,000
June 28, 2021 47 Piedmont Drive $575,000
June 28, 2021 43 Maple Dell Lane $420,000
June 28, 2021 671 Washington Street $570,000
June 25, 2021 14 Governor Prence Way $1.10 mil
June 25, 2021 200 Underwood Street $600,000
June 24, 2021 67 Granite Street $1 mil
June 23, 2021 1460 Highland Street $630,000
June 23, 2021 607 Marshall Street $867,530
June 23, 2021 55 Alberta Lane $925,000
June 22, 2021 12 Christopher Road $500,000
June 21, 2021 36 Sweet Grass Lane $650,000
June 21, 2021 36 Mohawk Path $920,000
June 18, 2021 19 Hillside Drive $957,500
June 18, 2021 181 Shaw Farm Road $540,000
June 17, 2021 49 Brooksmont Drive $607,000
June 17, 2021 429 Norfolk Street $495,000
Source: www.zillow.com / Compiled by Local Town Pages